APRA‘s distributions are identified by a 6-character code e.g. P1710A, P1710N.
The code is a 6-character string consisting of the elements PYYMMC, where:
Either the letter A, signifying Australian royalties; or N, signifying New Zealand royalties.
Code | Performance / Broadcast / Communication Date | Registration cut-off date for works & agreements | Distribution run commences | Distribution Date (approx.) |
---|---|---|---|---|
P2101A P2101N | July - September 2020 | 13 December 2020 | 24 January 2021 | 1 March 2021 |
P2104A P2104N | October - December 2020 | 13 March 2021 | 15 April 2021 | 15 May 2021 |
P2107A P2107N | January - March 2021 | 15 June 2021 | 15 July 2021 | 15 August 2021 |
P2110A P2110N | April - June 2021 | 15 September 2021 | 15 October 2021 | 15 November 2021 |
P2201A P2201N | July - September 2021 | 13 December 2021 | 24 January 2022 | 1 March 2022 |
P2204A P2204N | October - December 2021 | 13 March 2022 | 15 April 2022 | 15 May 2022 |
P2207A P2207N | January - March 2022 | 15 June 2022 | 15 July 2022 | 15 August 2022 |
P2210A P2210N | April - June 2022 | 15 September 2022 | 15 October 2022 | 15 November 2022 |
All distributable APRA revenue is paid quarterly, with the exception of the following:
Bi-annually (paid in May and November)
Annually (paid in November, unless otherwise shown)
For more information, please see APRA Distribution Rules and APRA Distribution Practices
AMCOS’ quarterly distributions are named after the year and the quarter in which royalties are invoiced and data is processed (one quarter after activity occurs), using a YYMM naming convention. For example, AMCOS distribution 2203 is for the March (03) quarter of 2022 (22).
Code | Activity period* | CMS distribution run commences | Payment & statements to members by |
---|---|---|---|
M2112 | July - September 2021 | 1 February 2022 | 1 March 2022 |
M2203 | October - December 2021 | 1 May 2022 | 30 May 2022 |
M2206 | January - March 2022 | 1 August 2022 | 29 August 2022 |
M2209 | April - June 2022 | 1 November 2022 | 29 November 2022 |
M2212 | July - September 2022 | 1 February 2023 | 1 March 2023 |
M2303 | October - December 2022 | 1 May 2023 | 30 May 2023 |
M2306 | January - March 2023 | 1 August 2023 | 29 August 2023 |
M2309 | April - June 2023 | 1 November 2023 | 29 November 2023 |
All distributable AMCOS revenue is paid quarterly, with the exception of the following:
Monthly
Annually
Major Label Service Agreement (MLSA) Distribution Periods
For more information, please see AMCOS Distribution Rules and AMCOS Distribution Practices