We administer the music rights for these territories. That means if you are a music creator from one of these territories you can join APRA AMCOS. If you're an organisation in one of these territories you can buy a music licence from us.
APRA AMCOS TERRITORIES | ||
---|---|---|
COUNTRY | ||
Ashmore Island Australia Australian Antarctic Territory Cartier Island Christmas Island Cocos (Keeling) Islands Cook Islands Federated States of Micronesia Fiji Islands | Heard Island Kiribati Macquarie Island Marshall Islands McDonald Island Nauru New Zealand Norfolk Island Palau | Papua New Guinea Ross Dependency Solomon Islands Tokelau (Union) Islands Tonga Tuvalu Vanuatu Western Samoa |
Find out which collecting societies and territories we have agreements with and whether we receive royalties for performing rights, reproduction rights, or both.
If the territories you're looking for aren't listed, members can contact the APRA AMCOS Writer Services team for more information.
INTERNATIONAL SOCIETIES AFFILIATED WITH APRA AMCOS | |||
---|---|---|---|
COUNTRY | SOCIETY | COLLECTS APRA PERFORMING RIGHTS? | COLLECTS AMCOS MECHANICAL RIGHTS? |
Algeria | ONDA (via SACEM) | Yes | Yes |
Argentina | SADAIC | Yes | Yes |
Austria | AKM / AUSTRO-MECHANA | Yes | Yes |
Barbados | COSCAP | Yes | No |
Belgium | SABAM | Yes | Yes |
Benin | BUBEDRA (via SACEM) | Yes | Yes |
Bolivia | SOBODAYC | Yes | No |
Bosnia & Herzegovina | AMUS | Yes | Yes |
Brazil | ABRAMUS* ADDAF* AMAR* SBACEM* SBAT* SOCINPRO* UBC | No No No No No No Yes | No No No No No No Yes |
Bulgaria | MusicAutor | Yes | Yes |
Burkina Faso | BBDA (via SACEM) | Yes | Yes |
Cameroon | SOCINADA (via SACEM) | Yes | Yes |
Canada | CMRRA* SOCAN | No Yes | Yes No |
Central African Republic | BUCADA (via SACEM) | Yes | Yes |
Chile | SCD | Yes | Yes |
China | MCSC | Yes | Yes |
Colombia | SAYCO | Yes | Yes |
Congo, Republic of | BCDA (via SACEM) | Yes | Yes |
Costa Rica | ACAM | Yes | No |
Croatia | HDS-ZAMP | Yes | Yes |
Cuba | ACDAM | Yes | Yes |
Czech Republic | OSA | Yes | Yes |
Denmark | KODA NCB | Yes No | No Yes |
Ecuador | SAYCE | Yes | No |
Egypt | SACERAU (via SACM) | Yes | Yes |
Estonia | EAU | Yes | No |
Falkland Islands | MCPS PRS | No Yes | Yes No |
Fiji | FPRA/ APRA AMCOS | Yes | Yes |
Finland | TEOSTO NCB | Yes No | No Yes |
France | SACEM | Yes | Yes |
French Polynesia | SPACEM (via SACEM) | Yes | Yes |
Georgia | GCA | Yes | No |
Germany | GEMA | Yes | Yes |
Ghana | COSGA (via MCPS) | No | Yes |
Greece | Autodia | Yes | No |
Guinea | BGDA (via SACEM) | Yes | Yes |
Hong Kong | CASH | Yes | Yes |
Hungary | ARTISJUS | Yes | Yes |
Iceland | STEF NCB | Yes No | No Yes |
India | IPRS | Yes | No |
Indonesia | WAMI | Yes | No |
Ireland | IMRO | Yes | No |
Israel | ACUM | Yes | Yes |
Italy | SIAE | Yes | Yes |
Jamaica | JACAP | Yes | No |
Japan | JASRAC | Yes | Yes |
INTERNATIONAL SOCIETIES AFFILIATED WITH APRA AMCOS | |||
---|---|---|---|
COUNTRY | SOCIETY | COLLECTS APRA PERFORMING RIGHTS? | COLLECTS AMCOS MECHANICAL RIGHTS? |
Latvia | AKKA-LAA | Yes | Yes |
Lithuania | LATGA-A | Yes | Yes |
Luxembourg | SACEMLUX (via SACEM) | Yes | Yes |
Macau | MACA | Yes | No |
Macedonia | ZAMP | Yes | No |
Madagascar | OMDA (via SACEM) | Yes | Yes |
Malaysia | MACP | Yes | No |
Mali | BUMDA (via SACEM) | Yes | Yes |
Mauritius | MASA | Yes | No |
Mexico | SACM | Yes | Yes |
Monaco | SACEM | Yes | Yes |
Morocco | BMDA (via SACEM) | Yes | Yes |
Nepal | MRCSN | Yes | No |
Netherlands | BUMA STEMRA | Yes No | No Yes |
Niger | BNDA (via SACEM) | Yes | Yes |
Nigeria | COSON (via MCPS) | No | Yes |
Norway | TONO NCB | Yes No | Yes Yes |
Paraguay | APA | Yes | No |
Peru | APDAYC | Yes | No |
Philippines | FILSCAP | Yes | No |
Poland | ZAIKS | Yes | Yes |
Portugal | SPA | Yes | Yes |
Romania | UCMR - ADA | Yes | Yes |
Russian Federation | RAO | Yes | Yes |
Saint Lucia & Eastern Carribean | ECCO | Yes | Yes |
Senegal | BSDA (via SACEM) | Yes | Yes |
Serbia | SOKOJ | Yes | Yes |
Singapore | COMPASS | Yes | Yes |
Slovakia | SOZA | Yes | No |
Slovenia | SAZAS | Yes | No |
South Africa | SAMRO CAPASSO | Yes No | Yes No |
South Korea | KOMCA | Yes | Yes |
Spain | SGAE | Yes | Yes |
Sweden | STIM NCB | Yes No | No Yes |
Switzerland | SUISA | Yes | Yes |
Taiwan | MUST | Yes | No |
Thailand | MCT | Yes | No |
Togo | BUTODRA (via SACEM) | No | Yes |
Trinidad & Tobago | COTT | Yes | Yes (via MCPS) |
Turkey | MESAM MSG* | Yes Yes | Yes No |
Ukraine | NGO-UACRR | Yes | No |
United Kingdom | PRS MCPS | Yes No | No Yes |
United States of America | AMRA* ASCAP BMI HFA SESAC MLC | No Yes Yes No Yes No | No No No Yes Yes Yes |
Uruguay | AGADU | Yes | No |
Venezuela | SACVEN | Yes | No |
Vietnam | VCPMC | Yes | Yes |
Zambia | ZAMCOPS | No | Yes |
Zimbabwe | ZIMRA (via MCPS) | No | Yes |
* = Unilateral Agreement. Contact member representative for details. |
Email: [email protected]