This licence covers online services earning less than $12,000 a year for each online activity.
If you use copyright music in your download service, streaming service, or podcast, you need a licence for those works. By ‘use’ we mean anything from copying music from one device to another, to providing music for customers to stream or download, and more.
The Online Mini Licence covers you for:
You pay when you first take out the licence, then once a year after that. Licence fees are renewed and reassessed each year to take into account any changes to the service.
Your licence will continue unless either party terminates it with 3 months notice.
Online Mini Licence | |||
---|---|---|---|
LIcence Type | A | B | C |
$250.00 | $500.00 | $1,000.00 | |
On Demand Streaming (Individual Tracks) Streamed pre-determined individual Tracks - no interactivity i.e. no playlists. | < 150,000 streams a year | < 375,000 streams a year | < 750,000 streams a year |
On Demand Services* Streamed pre-determined content i.e. DJ mixes, Webcast archives, Music News Programs - no interactivity. | < 18,000 sessions a year | < 45,000 sessions a year | < 90,000 sessions a year |
Webcasting* Live Streamed Webcasts received simultaneously by all users. | < 18,000 sessions a year | < 45,000 sessions a year | < 90,000 sessions a year |
Podcasts (Featured Music) Podcasts with no more than 80% music use, by duration. | < 55,000 downloads a year | < 140,000 downloads a year | < 300,000 downloads a year |
Podcasts (Minimal Music) Podcasts with no more than 40% music use, by duration. | < 110,000 downloads a year | < 220,000 downloads a year | < 600,000 downloads a year |
Entertainment/Audio-Visual Streaming Service* Streamed general a/v entertainment content with less than 50% music use. | < 27,000 sessions a year | < 67,500 sessions a year | < 135,000 sessions a year |
Looped Background Music Streamed loop with at least 3, but less than 15 Tracks that play randomly each time the webpage is accessed. | < 10,000 unique users a year | < 30,000 unique users a year | < 80,000 unique users a year |
Clip Service & Movie Previews Streamed Clips and/or Movie Previews not linked to the sale of Downloads. | < 1,250 Clips/Movie Previews a year | < 3,125 Clips/Movie Previews a year | < 6,250 Clips/Movie Previews a year |
Music Download Service Individual Track Downloads - no subscription | < 1,500 downloads a year | < 4,000 downloads a year | < 10,000 downloads a year |
Backing Track Download Service Individual Backing Track Downloads - no subscription. | < 1,500 downloads a year | < 4,000 downloads a year | < 10,000 downloads a year |
Ringtone Download Service Individual Ringtone Downloads - no subscription. | < 500 downloads a year | < 1,500 downloads a year | < 4,000 downloads a year |
Karaoke Track Download Service Individual Karaoke Track Downloads - no subscription. | < 1,000 downloads a year | < 2,500 downloads a year | < 5,000 downloads a year |
Karaoke Track Streaming Service Advertising or subscription funded Streaming - no Downloads. | < 30,000 streams a year | < 75,000 streams a year | < 200,000 streams a year |
* one session equals one unique user per hour or part thereof | |||
(Fees are per licence year, or part year, for each category of music use. Rates include GST.) |
The licence fees you pay are distributed in the most economical and accurate way possible. Read about our cost to revenue ratio.
We ask Online Mini Licence holders to provide music reports each quarter. This ensures licence fees are paid as royalties to the correct songwriters and composers. If you're unable to do so, we apply a distribution by analogy.
Want to print this information?
Download your copy of the Online Mini Licence information guide (PDF 446 KB).
This webpage is a guide only. Refer to the licence for full terms and conditions.
APRA AMCOS alternatives
There are a couple of ways to get permission to use music in your small business.
Comments and complaints
We care about the service we give you and we welcome your feedback.
Disputes
If you do not agree with how we apply this licence, our fees, or our services, you can raise a dispute.
Call: 0800 69 2772
Email: [email protected]